Kentucky Derby Prep Races
List of Kentucky Derby Preparatory races
Kentucky Derby Preparatory Races
The following is a listing of the 43 Kentucky Derby Prep Races:
| Arkansas Derby | 1 1/8 miles | OP | 1,000,000 | Grade II |
| Aventura Stakes | 1 mile | GP | 125,000 | Listed |
| Bay Shore Stakes | 7 furlongs | Aqu | 150,000 | Listed |
| Blue Grass Stakes | 1 1/8 miles | Kee | 750,000 | Grade I |
| Borderland Derby | 1 1/16 miles | Sun | 100,000 | Listed |
| Count Fleet Stakes | 1 70 miles | Aqu | 75,000 | Listed |
| Derby Trial | 1 mile | CD | 100,000 | Grade III |
| El Camino Real | 1 1/16 miles | GG | 200,000 | Grade III |
| Federico Tesio | 1 1/8 miles | Pim | 150,000 | Listed |
| Florida Derby | 1 1/8 miles | GP | 1,000,000 | Grade I |
| Fountain Of Youth | 1 1/16 miles | GP | 250,000 | Grade II |
| Golden Gate Derby | 1 1/16 miles | GG | 100,000 | Grade III |
| Gotham Stakes | 1 mile | Aqu | 200,000 | Grade III |
| Holy Bull Stakes | 1 1/16 miles | GP | 100,000 | Grade III |
| Hutcheson Stakes | 7 furlongs | GP | 150,000 | Grade II |
| Illinois Derby | 1 1/8 miles | Haw | 500,000 | Grade II |
| John Battaglia | 1 1/16 miles | TP | 100,000 | Listed |
| Lafayette Stakes | 7 furlongs | FG | 100,000 | Listed |
| Lane's End Stakes | 1 1/8 miles | Kee | 500,000 | Grade I |
| LeComte Stakes | 1 mile | FG | 100,000 | Grade III |
| Lexington Stakes | 1 1/16 miles | Lrl | 325,000 | Grade II |
| Louisiana Derby | 1 1/16 miles | OP | 600,000 | Grade II |
| Rivate Terms Stake | 1 mile | FG | 50,000 | Listed |
| Rebel Stakes | 1 1/16 miles | FG | 250,000 | Grade III |
| Risen Star Stakes | 1 1/16 miles | TP | 150,000 | Grade III |
| Rushaway Stakes | 1 1/16 miles | TP | 100,000 | Listed |
| Sam F. Davis Stakes | 1 1/16 miles | Tam | 100,000 | Listed |
| San Felipe Stakes | 1 1/16 miles | SA | 250,000 | Grade II |
| San Miguel Stakes | 6 furlongs | SA | 100,000 | Grade III |
| San Rafael Stakes | 1 mile | SA | 200,000 | Grade II |
| San Vicente Stakes | 7 furlongs | SA | 150,000 | Grade II |
| Santa Anita Derby | 1 1/8 miles | SA | 750,000 | Grade I |
| Santa Catalina | 1 mile | SA | 150,000 | Grade II |
| Sham Stakes | 1 1/8 miles | SA | 100,000 | Listed |
| Southwest Stakes | 1 mile | OP | 100,000 | Listed |
| Swale Stakes | 7 furlongs | GP | 150,000 | Listed III |
| Tampa Bay Derby | 1 1/8 miles | Tam | 250,000 | Grade III |
| Tropical Park Derby | 1 1/8 miles(t) | Crc | 150,000 | Grade III |
| Turf Paradise Derby | 1 1/16 miles | TuP | 100,000 | Listed |
| Whirlaway Stakes | 1 1/16 miles | Aqu | 75,000 | Listed |
| WinStar Derby | 1 1/8 miles | Sun | 500,000 | Listed |
| Withers Stakes | 1 mile | Aqu | 150,000 | Grade III |
| Wood Memorial | 1 1/8 miles | Aqu | 750,000 | Grade I |
| Kentucky Derby | Chart One | Derby Running Line |
| Kentucky Derby | Chart Two | Derby Payouts, Jockeys, Sire Lines |
| Kentucky Derby | Chart Three | Winner's Last Prep Race |
Latest Kentucky Derby Prep Races Articles ...
Cause To Believe Takes California Derby Cause to Believe moved a step closer to the Kentucky Derby after beating Sinister Minister with a strong stretch run Saturday in the $100,000 California Derby at Golden Gate Fields. The 3-... 2006-03-12T18:11:00-08:00
An Expert Looks at Kentucky Derby Hopefuls By Greg Melikov One of my favorite racing writers is Steve Haskin, the award-winning veteran renowned for his Kentucky Derby commentary. Haskin, who spent nearly three decades with the Daily R... 2006-03-10T00:52:00-08:00
Cause To Believe Seeks California Derby Win El Camino Real Derby (G3) winner Cause to Believe will try to take a successful step toward a possible start in the Kentucky Derby (G1) when he faces a half-dozen rivals in the $100,000 Californ... 2006-03-09T17:30:00-08:00
Undefeated Barbaro gearing up for Florida Derby Undefeated 3-year-old Barbaro, the Holy Bull Stakes winner who bypassed Saturday?s Fountain of Youth in favor of a next start in the $1 million Florida Derby April 1 at Gulfstream Park, was in ac... 2006-03-06T18:22:00-08:00
Lawyer Ron Victor in Southwest Stakes HOT SPRINGS, Ark. ? Lawyer Ron moved a step closer to the Kentucky Derby with his fourth straight win, leading gate-to-wire for a three-quarter length victory over Steppenwolfer in Saturday?s $250,0... 2006-02-27T18:06:00-08:00
Triple Crown
- Kentucky Derby
- Preakness Stakes
- Belmont Stakes
- Santa Anita Derby
- Florida Derby
- Illinois Derby
- Arkansas Derby
- Travers Stakes
- Haskell Stakes
